Karunadhara Beneficiaries

Sl No Name Batch No. Amount District
1 Debajani Devi [Joyram Nath] 55th  20,000.00  
2 Khanindra Baishya [Kanchan Baishya] 55th  33,000.00  
3 Rinku Tanti 55th    9,741.00  
4 Bhabani Bhardwaj 55th  36,317.00  
5 Ujit Ngatey [Kritish Nagtey] 55th  13,824.00  
6 Khirad Das 55th  25,000.00  
7 Tanbir Hussain Borhuyan [Nazim Uddin Barbhuyan] 55th  25,158.00  
8 Gyandeep Talukdar [Mamu Talukdar] 55th  12,000.00  
9 Rainu Saikia [Naren Saikia] 55th  10,000.00  
10 Ganesh Borah 55th    5,339.00  
11 Maya Nath Deka 56th  14,068.00  
12 Kaberi Rabha 56th    9,000.00  
13 Priyanshu Sarma [Subhanti Devi] 56th    9,000.00  
14 Raktim Sarma [Subhanti Devi] 56th    9,000.00  
15 Paragjyoti Chetia [Anil Chetia] 56th  38,827.00  
16 Panimala Nath 56th    9,000.00  
17 Reban Chandra Deka 56th    9,000.00  
18 Priyanka Devi [Mainu Devi] 56th    9,000.00  
19 Runu Barua 56th    9,000.00  
20 Rameswar Das 56th    9,000.00  
21 Chandra Kand 56th    9,000.00  
22 Riju Kumar Das 56th  40,000.00  
23 Ramesh Kumar Paul 56th  20,000.00  
24 Kabita Barman 56th    9,000.00  
25 Kamini Kalita 56th  16,711.00  
26 Basanta Nath 56th  18,420.00  
27 Sumi Roy [Santa Roy] 56th    9,000.00  
28 Anandi Saikia 56th    9,000.00  
29 Bholaram Baruah 56th  26,510.00  
30 Sarumai Das 56th  10,000.00  
31 Ghana Kanti Bora 56th  25,000.00  
32 Dulon Konwar 56th  17,000.00  
33 Puja Borgohain 56th  30,000.00  
34 Bharat Bhuyan 56th  20,828.00  
35 Anjan Chanda 56th  26,870.00  
36 Destination 56th  30,000.00  
37 Dalimi Doley 56th    9,000.00  
38 Biswabrat Sarmah 56th    9,000.00  
39 Kabita Das 57th  50,000.00  
40 Jesmine Ara Ahmed [Sahabuddin Ahmed] 57th  50,000.00  
41 Kaustav Uponash [Rumi Bhagabati] 57th    9,000.00  
42 Seikh Fariuddin Ahmed 57th    9,000.00  
43 Jwala Bora 57th    9,000.00  
44 Jogesh Ligira [Lachit Chandra Ligira] 57th  18,228.00  
45 Gitanjali Roy 57th    9,000.00  
46 Anamika Talukdar 57th    9,000.00  
47 Runu Barua 57th    9,000.00  
48 Anima Devi [Nabin Chandra Sarma] 57th  36,376.00  
49 Madhab Chandra Nath 57th  17,265.00  
50 Mrigen Bora 57th  24,788.00  
51 Nirmal Deka 57th    1,080.00  
52 Dipak Sarma 57th    9,000.00  
53 Rekibuddin Ahmed 57th  25,000.00  
54 Rowsanara Begum 57th  30,786.00  
55 Chinaki Kalita 57th  30,000.00  
56 Mahendra Borgohain 57th  25,000.00  
57 Jogendra Dadhara [Moni Dadhara] 57th  20,000.00  
58 Bhanita Devi 57th  20,000.00  
59 Hemkanta Bora 57th  20,000.00  
60 Amrita Mandal [Amal Chandra Mandal] 57th  17,154.00  
61 Anjila Boro 57th  15,000.00  
62 Amina Begum [Ruksana Khatoon] 57th  17,958.00  
63 Jatin Pathak [Madhusmita Pathak] 57th  10,000.00  
64 Gitan Barman 57th  10,000.00  
65 Dharani Kakati 57th    9,000.00  
66 Chandra Kanta Kataki [Manuj Kataki] 57th  20,798.00  
67 Dhiren Bora 57th  25,175.00  
68 Bono Das [Kalpana Das] 57th    3,255.00  
69 Mandeep  Nath [Geeta Nath] 57th    9,000.00  
70 Satyabrat Roy [Narendra Chandra Roy] 57th    9,000.00  
71 Dipak Baishya 57th  13,756.00  
72 Chandan Das 57th  22,000.00  
73 Md. Ekram Ali 57th    9,000.00  
74 Prabin Chandra Das 58th    9,000.00 Kamrup
75 Binita Choudhury [Abala Choudhury] 58th    9,000.00 Kamrup
76 Dhiraj Deka [Bharat Deka] 58th    9,000.00 Kamrup
77 Anil Sinha 58th  22,000.00 Kamrup
78 Bhaben Baro 58th    9,000.00 Udalguri
79 Sangeeta Nath [Narayan Chandra Nath] 58th    2,455.00 Darrang
80 Adhir Mirdha 58th    9,000.00 Udalguri
81 Medinilal Choudhury 58th    9,000.00 Morigaon
82 Bimal Pator [Medini Pator] 58th  25,000.00 Nagaon
83 Sewali Nath 58th  17,000.00 Darrang
84 Arun Borthakur 58th  35,000.00 Golaghat
85 Gayatri Kar 58th  48,000.00 Kamrup
86 Gonesh Das 58th  25,000.00 Nagaon
87 Chiyan Bibi 59th  24,000.00 Nalbari
88 Namrata Chetia [Meghali Neog Chetia] 59th  23,000.00 Jorhat
89 Madhurjya Borah [Dhrubajyoti Borah] 59th  30,000.00 Nagaon
90 Budhin Saikia 59th  30,000.00 Dibrugarh
91 Pranati Das [Deben Das] 59th  20,000.00 Dibrugarh
92 Hima Bora 59th    4,221.00 Nagaon
93 Kaberi Deka [Jayarani Deka] 59th    9,000.00 Kamrup
94 Badal Sarma 59th  25,000.00 Dhemaji
95 Bipul Chandra Sarma 59th    5,000.00 Nagaon
96 Puza Madraji 59th    9,000.00 Kamrup
97 Rabin Nath 59th    9,000.00 Kamrup
98 Hiteshi Gadaiya 59th    9,000.00 Kamrup
99 Priyanka Jha [Gobind Jee Jha] 59th    9,000.00 Kamrup
100 Arup Bhuyan 59th    9,000.00 Barpeta
101 Gajen Saharia 59th    9,000.00 Darrang
102 Anamika Sarmah 59th    9,000.00 Dibrugarh
103 Abinash Das [Sonati Das] 59th    9,000.00 Baksa
104 Jagat Dutta [Chandan Dutta] 59th    9,000.00 Kamrup
105 Buddha Dev Das 59th    3,936.00 Kamrup
106 Azad Ali [Sahida Begum] 59th    9,502.00 Kamrup
107 Rubul Barman 59th    9,000.00 Kamrup
108 Babita Bora [Bhoben Bora] 59th    5,000.00 Golaghat
109 Kabita Bora [Bhoben Bora] 59th    8,000.00 Golaghat
110 Md. Painur Ali 59th  13,290.00 Nalbari
111 Prakash Saikia 59th  10,000.00 Sonitpur
112 Nabajyoti Bora 59th    9,000.00 Nagaon
113 Simi Bhattacharjee 59th    9,000.00 Sonitpur
114 Momo Sarkar 59th    9,000.00 Nagaon
115 Satabdi Sarma 59th    9,000.00 Nagaon
116 Runu Baruah 59th    9,000.00 Golaghat
117 Biswabrat Sarmah 59th    9,000.00 Golaghat
118 Dalimi Doley 59th    9,000.00 Golaghat
119 Gaurab Kalita [Kamal Chandra Kalita] 59th    9,000.00 Sonitpur
120 Chandra Kand 59th    9,000.00 Golaghat
121 Putuli Kalita 59th  30,252.00 Barpeta
122 Bhubeneswari Dutta 59th  25,000.00 Nalbari
123 Girindra Das 59th  11,496.00 Barpeta
124 Sarat Chandra Goswami 59th  18,348.00 Sonitpur
125 Dip Narayan Pandit 59th  31,320.00 Jorhat
126 Mukul Pachani [Mina Pachani] 59th  26,349.00 Golaghat
127 Md. Lal Miya 59th  15,000.00 Morigaon
128 Parthajit Das [Babul Chandra Das] 59th    9,000.00 Kamrup
129 Hem Baruah 59th  18,420.00 Jorhat
130 Ram Chandra Mahanta 59th  28,380.00 Jorhat
131 Biju Prabha Das 60th    9,000.00 Kamrup
132 Kaustav Uponash [Rumi Bhagabati] 60th    9,000.00 Kamrup
133 Destination 60th  30,000.00 Kamrup
134 Jupitara Kalita 60th    9,000.00 Kamrup
135 Raktim Sarma [Subhanti Devi] 60th    9,000.00 Kamrup
136 Priyangshu Sarma [Subhanti Devi] 60th    9,000.00 Kamrup
137 Gitartha Sarma 60th    9,000.00 Kamrup
138 Deepa Devi [Phanidhar Upadhaya] 60th    9,000.00 Bokakhat
139 Surya Das 60th    9,000.00 Kamrup
140 Jugomaya Koibarta [Matimala Koibarta] 60th    9,000.00 Kamrup
141 Bina Kalita 60th    9,000.00 Kamrup
142 Atul Das 60th  10,000.00 Kamrup
143 Upen Das 60th    9,000.00 Kamrup
144 Jyotish Das 60th    1,865.00 Kamrup
145 Hitesh Das 60th  10,000.00 Kamrup
146 Ramen Das 60th  10,000.00 Kamrup
147 Kabita Koibarta 60th    9,000.00 Kamrup
148 Madhusmita Kalita 60th    9,000.00 Kamrup
149 Jadav Das 60th    9,000.00 Kamrup
150 Tulika Pathak [Narayan Pathak] 60th    9,000.00 Kamrup
151 Kamini Nath Das 60th    9,000.00 Kamrup
152 Radhika Das 60th    9,000.00 Kamrup
153 Gunadhar Kaman 60th  10,000.00 Lakhimpur
154 Riya Hazowary [Dhiraj Hazowary] 60th  33,333.00 Goalpara
155 Hirak Barman 60th  12,119.00 Barpeta
156 Shazul Hoque 60th  10,000.00 Dhubri
157 Ananda Barman 60th  33,696.00 Nalbari
158 Puja Saikia [Sadananda Saikia] 60th  23,500.00 Biswanath
159 Sashi Das 60th  15,000.00 Barpeta
160 Rakibul Hoque [Sirajul Hoque] 60th    7,635.00 Morigaon
161 Rupan Biswas 60th    5,140.00 Baksa
162 Lili Devi 60th  27,583.00 Nagaon
163 Dipan Chandra Kachari 60th    9,000.00 Kamrup
164 Jyoti Das 60th  10,649.00 Kamrup
165 Suneina Begum [Azizur Rahman] 60th  20,000.00 Nagaon
166 Bhogeswar Nath 60th  30,000.00 Golaghat
167 Buli Deka 60th  11,000.00 Kamrup
168 Thunu Sutradhar 60th  20,000.00 Barpeta
169 Hrishikesh Nandi Majumdar 61th  20,000.00 Kamrup
170 Faguni Barua 61th  11,886.00 Darrang
171 Jogen Kakati [Runu Borah] 61th  15,829.00 Nagaon
172 Deepika Das [Tarun Chandra Das] 61th  11,220.00 Nalbari
173 Ehan Hussain [Sarifa Begum] 61th    7,796.00 Jorhat
174 Md. Syed Ali [Assia Begum] 61th    9,470.00 Morigaon
175 Jwala Bora 61th    9,000.00 Nagaon
176 Kalyan Kumar Das 61th    3,000.00 Kamrup
177 Monica Das 61th    9,000.00 Nalbari
178 Anil Sinha 61th    7,500.00 Kamrup
179 Manindra Nath 61th    9,000.00 Darrang
180 Dhan Mani Rajbangshi 61th    9,000.00 Baksa
181 Topan Roy 61th  15,000.00 Morigaon
182 Moni Deka 61th  15,000.00 Morigaon
183 Putuli Sarma 61th  12,000.00 Morigaon
184 Kaushik Deka [Thaneswar Deka] 61th    9,000.00 Kamrup
185 Nani Deka 61th    9,000.00 Barpeta
186 Paramananda Bonia [Durna Bonia] 61th    9,000.00 Lakhimpur
187 Dhiraj Deka [Bharat Deka] 62nd    9,000.00 Kamrup
188 Binita Choudhury [Abala Choudhury] 62nd    9,000.00 Kamrup
189 Md. Seikh Fariuddin Ahemd 62nd    9,000.00 Kamrup
190 Putul Kalita 62nd  16,680.00 Kamrup
191 Karishma Bora 62nd  23,528.00 Darrang
192 Pitambar Sarma [Manika Sarma] 62nd    9,000.00 Darrang
193 Malabika Barman 62nd  15,000.00 Kamrup
194 Rupam Baruah [Mahesh Baruah] 62nd  10,000.00 Nagaon
195 Bapukan Kalita 62nd  15,000.00 Kamrup
196 Mitradhar Das 62nd    4,410.00 Biswanath
197 Rojbahar Begum 63rd    9,000.00 Darrang
198 Lanki Teron [Junaki Beypi] 63rd    2,551.00 Karbi Anglong
199 Kaustav Uponash [Rumi Bhagabati] 63rd    9,000.00 Kamrup
200 Jogen Chandra Bora 63rd  10,000.00 Sonitpur
201 Nareswar Rajbongshi 63rd  17,121.00 Kamrup
202 Biswabrat Sarmah 63rd    9,000.00 Golaghat
203 Runu Baruah 63rd    9,000.00 Golaghat
204 Dalimi Doley 63rd    9,000.00 Golaghat
205 Rashmi Dutta 63rd  24,750.00 Sivsagar
206 Jugananda Saikia 63rd    6,144.00 Lakhimpur
207 Kunjalata Devi 63rd  23,338.00 Sonitpur
208 Rameswar Chetia 63rd  20,000.00 Lakhimpur
209 Dipamoni Saikia 63rd    9,000.00 Lakhimpur
210 Prabin Das 63rd  20,000.00 Kamrup
211 Sandhya Rani Das 63rd  20,000.00 Bongaigaon
212 Hayatun Bibi 63rd  20,000.00 Kamrup
213 Janmoni Kakoti [Gopal Kakoti] 63rd  10,000.00 Barpeta
214 Tahirun Nessa [Md. Abdul Hekim] 63rd  15,000.00 Morigaon
215 Sujit Singha 63rd  15,000.00 Golaghat
216 Khanjit Talukdar [Nilima Talukdar] 63rd    5,000.00 Barpeta
217 Archana Das 63rd    8,000.00 Kamrup
218 Rabindra Ch Bhattacharjee [Mamani Devi] 63rd    5,040.00 Nalbari
219 Niren Chakraborty 63rd  14,824.00 Dhubri
220 Mrinal Das [Gopinath Das] 63rd    5,000.00 Kamrup
221 Girindra Das 63rd  11,432.00 Barpeta
222 Rekha Saikia 64th  36,693.00 Morigaon
223 Priyanshu Sarma [Subhanti Devi] 64th    9,000.00 Kamrup
224 Raktim Sarma [Subhanti Devi] 64th    9,000.00 Kamrup
225 Pompy Kalita [Anima Kalita] 64th  30,000.00 Kamrup
226 Gathiram Bora 64th  10,200.00 Golaghat
227 Debaraj Pradhan [Chnadralal Pradhan] 64th  24,718.00 Sonitpur
228 Tarubala Das 64th  15,000.00 Baksa
229 Rameswar Das 64th    9,000.00 Kamrup
230 Paragjyoti Chetia [Anil Chetia] 64th  16,239.00 Tinsukia
231 Priyanka Devi [Mainu Devi] 64th    9,000.00 Nagaon
232 Rina Dutta 64th    9,670.00 Kamrup
233 Chayanika Hazarika 64th  20,000.00 Jorhat
234 Rubul Barman 64th    9,000.00 Kamrup
235 Babita Barman 64th    9,000.00 Kamrup
236 Kanika Das 64th  14,040.00 Kamrup
237 Hemlata Das 64th    8,004.00 Sonitpur
238 Junti Kotoky [Rumi Kotoky] 64th    9,000.00 Jorhat
239 Ashis Harizan [Arati Harizan] 64th    9,000.00 Udalguri
240 Harakanta Kalita 64th  12,551.00 Kamrup
241 Jalal Chand Babu 64th  15,000.00 Nagaon
242 Durgeswar Borah 64th    7,193.00 Jorhat
243 Jintu Phukan [Binu Phukan] 64th    9,000.00 Morigaon
244 Sahida Begum 64th  21,920.00 Morigaon
245 Parimal Das 64th    9,000.00 Kamrup
246 Haren Panchanam 64th  10,000.00 Nagaon
247 Sandha Paul 64th  12,150.00 Golaghat
248 Madhab Baishya 64th    8,400.00 Barpeta
249 Reena Begum 64th  20,000.00 Nagaon
250 Minati Deka 64th  15,000.00 Jorhat
251 Toboi Bora 64th    9,000.00 Morigaon
252 Parimal Biswas 64th    9,000.00 Bongaigaon
253 Khagen Neopane 64th  23,000.00 Sonitpur
254 Dhaneswar Deka 64th  15,000.00 Morigaon
255 Abul Hussain 64th  20,000.00 Barpeta
256 Juba Kumar Barua 64th  20,000.00 Charaideo
257 Shrimanta Nath [Arupjyoti Nath] 64th  10,000.00 Dhemaji
258 Debakanti Bora 64th  22,000.00 Dhemaji
259 Kalpajyoti Saikia [Haren Saikia] 64th  17,640.00 Lakhimpur
260 Mahendra Sarma 64th  23,928.00 Darrang
261 Bablu Gour [Bajrang Gour] 64th  12,510.00 Udalguri
262 Ramesh Kumar Paul 65th    6,071.00 Kamrup
263 Kabita Barman 65th    9,000.00 Kamrup
264 Parasmoni Kaushik 65th    9,000.00 Kamrup
265 Krishnastuti Dutta 65th    9,000.00 Kamrup
266 Janmoni Dutta 65th    9,000.00 Kamrup
267 Karuna Das 65th  21,164.00 Kamrup
268 Hridoy Deka [Dipti Deka] 65th    9,000.00 Darrang
269 Suren Saikia 65th  36,450.00 Golaghat
270 Madhurjya Borah [Aruna Bora] 65th  24,165.00 Nagaon
271 Reban Chandra Deka 65th    9,000.00 Darrang
272 Deepika Das [Tarun Chandra Das] 65th       951.00 Nalbari
273 Mukul Pachani [Mina Pachani] 65th  10,000.00 Golaghat
274 Jeeban Deka 65th  15,033.00 Kamrup
275 Jeuti Talukdar 65th  24,087.00 Nalbari
276 Md. Painur Ali 65th    6,128.00 Nalbari
277 Binita Choudhury [Abala Choudhury] 65th    9,000.00 Kamrup
278 Dipti Das 65th  12,000.00 Nagaon
279 Upen Goswami 65th  12,000.00 Jorhat
280 Gita Deori 65th  12,000.00 Lakhimpur
281 Nishamoni Das [Anima Das] 65th    9,000.00 Barpeta
282 Pahej Islam [Jaherul Islam] 65th    9,000.00 Baksa
283 Gajen Saharia 65th    9,000.00 Darrang
284 Hafizul Islam 65th    9,000.00 Kamrup
285 Indra Mohan Pramanik 65th    9,000.00 Kamrup
286 Nitumoni Dutta 65th  20,000.00 Golaghat
287 Dimbeswar Khanikar 65th  31,372.00 Majuli
288 Sujit Singha 65th  10,000.00 Golaghat
289 Sunita Chandi 65th    8,000.00 Majuli
290 Shiv Kumar Singh 65th  10,000.00 Tinsukia
291 Padmaram Kalita 65th    5,000.00 Kamrup
292 Budha Das 65th  14,000.00 Morigaon
293 Gunendra Deka 65th    9,000.00 Darrang
294 Nirmal Chandra Nath 65th  18,500.00 Sonitpur
295 Nitali Nath 65th    9,000.00 Darrang
296 Hafiza Khatun 65th  10,000.00 Nagaon
297 Niru Bhuyan 65th  13,033.00 Lakhimpur
298 Balin Das 65th    5,000.00 Sonitpur
299 Jibanjeet Das 66th    9,000.00 Kamrup
300 Monowara Begum 66th    9,000.00 Nalbari
301 Binumai Taid 66th    9,000.00 Golaghat
302 Jitu Gogoi 66th    9,000.00 Golaghat
303 Rahul Nath 66th    9,000.00 Udalguri
304 Ambu Rani Barman 66th  30,000.00 Nalbari
305 Lipika Kalita 66th    9,000.00 Baksa
306 Puspa Deka 66th  15,000.00 Morigaon
307 Debalata Bokolial 66th  15,000.00 Karbi Anglong
308 Dipak Pathak 66th    9,000.00 Nalbari
309 Tilak Ram Dutta 66th    9,000.00 Kamrup
310 Ganesh Borah 66th  14,897.00 Nagaon
311 Nilamoni Rajkhowa 66th  18,135.00 Nagaon
312 Rinku Khatoniar 66th    4,288.00 Barpeta
313 Basanta Deka 66th    9,000.00 Kamrup
314 Gitartha Sarma 66th    9,000.00 Kamrup
315 Alakesh Chakraborty 66th    9,000.00 Kamrup
316 Utpaljeet Hazarika 66th  10,000.00 Kamrup
317 Bhanita Kalita 66th  13,000.00 Kamrup
318 Gopal Krishna Saha 66th  15,000.00 Kamrup
319 Rasmi Das 66th    5,000.00 Sonitpur
320 Ramen Konwar 66th  27,430.00 Sivsagar
321 Gitartha Sarma [Chintumoni Sarma] 66th    9,000.00 Kamrup
322 Md. Seikh Fariuddin Ahemd 66th    9,000.00 Kamrup
323 Dhiraj Deka [Bharat Deka] 66th    9,000.00 Kamrup
324 Suwala Dutta 66th  17,678.00 Jorhat
325 Tarapriya Das 66th    5,000.00 Barpeta
326 Soneswar Talukdar 66th    4,500.00 Kamrup
327 Prabin Bora 66th  10,000.00 Golaghat
328 Kanak Medhi 66th    6,066.00 Morigaon
329 Khadija Begum 66th  12,000.00 Hojai
330 Rajumoni Borah [Prabin Borah] 66th    9,000.00 Nagaon
331 Sunaina Begum 67th  10,000.00 Nagaon
332 Syed Nekib Ali 67th    9,000.00 Kamrup
333 Jwala Bora 67th    9,000.00 Nagaon
334 Mohmood Hasan [Md. Abaidullah Ali] 67th    9,000.00 Kamrup
335 Riya Hazowary [Dhiraj Hazowary] 67th  10,000.00 Goalpara
336 Sumi Roy [Santa Roy] 67th    9,000.00 Kamrup
337 Arup Bhuyan 67th    9,000.00 Barpeta
338 Rofiqul Islam 67th  20,000.00 Goalpara
339 Prasanna Talukdar 67th    5,000.00 Barpeta
340 Alakesh Khatoniar 68th    9,000.00 Barpeta
341 Khanindra Baishya [Kamal Baishya] 68th    1,000.00 Darrang
342 Raktim Sarma [Subhanti Devi] 68th    9,000.00 Kamrup
343 Priyanshu Sarma [Subhanti Devi] 68th    9,000.00 Kamrup
344 Runu Baruah 68th    9,000.00 Golaghat
345 Rabin Nath 68th    9,000.00 Kamrup
346 Kaberi Deka [Jaya Rani Deka] 68th    9,000.00 Kamrup
347 Prashanta Bora 68th  27,570.00 Jorhat
348 Domita Bora [Pradip Bora] 68th  20,000.00 Jorhat
349 Birina Sonowal [Dipankar Saikia] 68th    8,695.00 Dibrugarh
350 Bhola Ram Koch 68th  25,000.00 Sonitpur
351 Rashmita Devi 68th    9,000.00 Darrang
352 Hiyamoni Ray 68th  15,000.00 Bongaigaon
353 Md. Arman Ali 69th  10,000.00 Morigaon
354 Gitartha Sarma 69th    9,000.00 Kamrup
355 Anil Sinha 69th    3,078.00 Kamrup
356 Destination 69th  60,000.00 Kamrup
357 Dhanada Pachani 69th  19,381.00 Lakhimpur
358 Jupitara Barman 69th    9,000.00 Barpeta
359 Gagari Bhattacharjee 69th  10,000.00 Kamrup
360 Amaya Haloi 69th  17,091.00 Nalbari
361 Nabajyoti Borah 69th    9,000.00 Nagaon
362 Loben Chandra Boro 69th  15,000.00 Golaghat
363 Sahera Bhanu 69th  15,000.00 Dhubri
364 Tribeni Talukdar 69th    9,000.00 Barpeta
365 Jogeswar Kalita 69th  15,000.00 Nalbari
366 Debajani Devi 69th    9,000.00 Darrang
367 Debajit Changkakati 69th  17,825.00 Golaghat
368 Bhadra Roy 69th  14,000.00 Dhemaji
369 Khiteswar Nath 69th  19,784.00 Nagaon
370 Pratap Baruah 69th    6,767.00 Sonitpur
371 Pramila Deka 70th  32,285.00 Darrang
372 Mainu Thakuria 70th    9,000.00 Udalguri
373 Basanta Deka 70th    9,000.00 Kamrup
374 Parashmoni Kaushik 70th    9,000.00 Kamrup
375 Hirakjyoti Kalita 70th    9,000.00 Kamrup
376 Adhir Chandra Roy 70th  10,000.00 Kamrup
377 Alakesh Chakraborty 70th    9,000.00 Kamrup
378 Monica Das 70th    9,000.00 Nalbari
379 Champa Dey 70th    9,000.00 Kamrup
380 Madan Ojah 70th  10,000.00 Barpeta
381 Aswini Talukdar 70th    5,000.00 Barpeta
382 Jitumoni Das 70th  15,000.00 Kamrup
383 Arno Boro 70th  15,450.00 Kamrup
384 Mantu Das 70th  12,000.00 Barpeta
385 Jumee Rabha 70th  20,000.00 Goalpara
386 Prabhat Bania 70th  20,000.00 Lakhimpur
387 Manindra Narayan Nath 71st    9,000.00 Darrang
388 Gunendra Deka 71st    9,000.00 Darrang
389 Nitali Nath 71st    9,000.00 Darrang
390 Gajen Saharia 71st    9,000.00 Darrang
391 Binita Choudhury [Abala Choudhury] 71st    9,000.00 Kamrup
392 Priyanshu Sarma [Subhanti Devi] 71st    9,000.00 Kamrup
393 Raktim Sarma [Subhanti Devi] 71st    9,000.00 Kamrup
394 Runu Baruah 71st    9,000.00 Golaghat
395 Bimal Chetia 71st    9,000.00 Kamrup
396 Parag Kalita [Phanidhar Kalita] 71st  10,000.00 Nalbari
397 Bhogeswar Hazarika [Nirupama Hazarika] 71st  34,526.00 Darrang
398 Bidyut Das 71st    9,000.00 Nalbari
399 Runumi Thakuria 71st  10,000.00 Barpeta
400 Mala Begum 71st 9,000.00 Darrang
451 Rabindra Narayan Konwar 71st  23,000.00 Darrang
452 Gitanjali Roy 71st    9,000.00 Barpeta
453 Tapan Biswas 71st  13,648.00 Nagaon
454 Suman Deka [Tapan Deka] 71st    9,000.00 Barpeta
455 Arati Talukdar 71st    5,000.00 Barpeta
456 Jitu Deka 71st  17,873.00 Nagaon
457 Ambika Boro 71st  15,000.00 Kamrup
458 Purna Hazarika 71st    5,000.00 Darrang
459 Thaneswar Patar 71st  22,348.00 Morigaon
460 Dalimi Doley 71st    9,000.00 Golaghat
461 Jagir Hussain 71st    9,000.00 Darrang
462 Sabitri Das 71st    9,000.00 Barpeta
463 Balen Boro 71st    9,000.00 Barpeta
464 Dhanajay Das 71st    9,000.00 Barpeta
465 Prasanta Gogoi 71st  26,000.00 Golaghat
466 Sonu Patowary 72nd  23,800.00 Kamrup
467 Bijan Kumar Das 72nd    9,000.00 Nalbari
468 Rubul Barman 72nd    9,000.00 Kamrup
469 Rameswar Das 72nd    9,000.00 Kamrup
470 Kalpajyoti Saikia [Haren Saikia] 72nd  28,700.00 Lakhimpur
471 Babita Barman 72nd    9,000.00 Kamrup
472 Md. Seikh Fariuddin Ahmed 72nd    9,000.00 Kamrup
473 Jwala Bora 72nd    9,000.00 Nagaon
474 Kulsun Begum [Alim Uddin] 72nd  20,000.00 Kamrup
475 Subrata Das 72nd    9,000.00 Kamrup
476 Alim Uddin Akanda 72nd  25,000.00 Kamrup
477 Gondheswar Bharali 72nd  20,000.00 Golaghat
478 Mrinmoy Baishya [Pranita Baishya] 72nd    9,000.00 Barpeta
479 Bhadreswar Kalita 72nd    9,000.00 Kamrup
480 Akhil Das 72nd    9,000.00 Barpeta
481 Arup Bhuyan 73rd    9,000.00 Barpeta
482 Rekha Das 73rd  15,861.00 Kamrup
483 Pitambar Sarma [Manika Sarma] 73rd    9,000.00 Darrang
484 Md. Ekram Ali 73rd    9,000.00 Nalbari
485 Princi Chetia [Kalpana Borah Chetia] 73rd    9,000.00 Tinsukia
486 Priti Deuri [Sunu Deuri] 73rd    9,000.00 Nagaon
487 Nabajyoti Kalita 73rd  22,000.00 Sonitpur
488 Iswar Prasad Bhuyan [Bijoya Bhuyan] 73rd  20,000.00 Sonitpur
489 Ratna Kanta Kakati 73rd  20,000.00 Darrang
490 Sumi Roy [Santa Roy] 73rd    9,000.00 Kamrup
491 Anupam Rabha 73rd    9,000.00 Kamrup
492 Siba Kanta Roy 73rd  10,000.00 Dibrugarh
493 Nimai Kundu 73rd    9,000.00 Kamrup
494 Debajit Bhuyan 73rd    9,000.00 Barpeta
495 Gopal Pradhan 73rd    9,000.00 Kamrup
496 Saniram Sutradhar [Anju Sutradhar] 73rd    9,000.00 Bongaigaon
497 Madhab Das [Sunil Das] 73rd  20,000.00 Sivsagar
498 Biswajit Rajbongshi 74th    9,000.00 Baksa
499 Bipul Kakati 74th  31,374.00 Golaghat
500 Rajumoni Borah [Prabin Borah] 74th    9,000.00 Nagaon
501 Robin Nath 74th    9,000.00 Kamrup
502 Madhurya Saikia 74th    9,000.00 Morigaon
503 Dilip Bhagabati 74th  10,000.00 Nalbari
504 Kaberi Deka [Jaya Rani Deka] 74th    9,000.00 Kamrup
505 Paresh Bora [Sorumai Boruah Borah] 74th  20,000.00 Kamrup
506 Rupban Nessa 74th  10,000.00 Morigaon
507 Neha Das 74th    9,000.00 Barpeta
508 Amlanjit Baruah 74th    9,000.00 Kamrup
509 Ankur Das 74th    9,000.00 Kamrup
510 Raktim Sarma [Subhanti Devi] 75th    9,000.00 Kamrup
511 Priyanshu Sarma [Subhanti Devi] 75th    9,000.00 Kamrup
512 Gitartha Sarma 75th    9,000.00 Kamrup
513 Binita Choudhury [Abala Choudhury] 75th    9,000.00 Kamrup
514 Rana Kumar Nath 75th    9,147.00 Nagaon
515 Panna Barman 75th  15,000.00 Kamrup
516 Kabita Barman 75th    9,000.00 Kamrup
517 Basanta Deka 75th    9,000.00 Kamrup
518 Parashmoni Kaushik 75th    9,000.00 Kamrup
519 Jibanjit Das 75th    9,000.00 Kamrup
520 Suman Deka [Tapan Deka] 75th    9,000.00 Barpeta
521 Champa Dey 75th    9,000.00 Kamrup
522 Dalimi Doley 75th    9,000.00 Golaghat
523 Runu Baruah 75th    9,000.00 Golaghat
524 Gargi Kakati [Hiteswar Kakati] 75th    9,000.00 Barpeta
525 Paresh Das 75th    9,000.00 Kamrup
526 Sashi Das 75th  10,000.00 Barpeta
527 Garima Saikia [Dimbeswar Saikia] 75th    9,000.00 Golaghat
528 Dhaneswar Doley 75th    9,000.00 Golaghat
529 Kailash Kalita 75th  13,710.00 Baksa
530 Maadhusmita Kakati 75th  15,000.00 Barpeta
531 Nabajyoti Borah 75th    9,000.00 Nagaon
532 Kamala Choudhury 75th  10,000.00 Barpeta
533 Soneswar Talukdar 75th    9,000.00 Kamrup
534 China Saikia [Momi Saikia] 75th  15,000.00 Dhemaji
535 Chittaranjan Deka 75th    9,000.00 Kamrup
536 Bandita Devi 75th  10,000.00 Golaghat
537 Gunajit Kakati [Champa Kakati] 76th  10,000.00 Baksa
